NV Atlas DE 11
search
  • NV Atlas DE 11

NV Atlas DE 11

€64.99
Tax included

Edition 2024.

Die Elbe, Hamburg bis Helgoland.

Quantity

 

Secure & quick payment!

 

Quick delivery with PostNL!

DE 11 - NV.Atlas Elbe - Helgoland bis Hamburg

Format: Kombipack Papier / Digital download and App

• 2 Passage Charts

• 30 Coastal Charts

• Details

• entirely based on governmental data (BSH)

• monthly correction service with email

The nv charts are characterized by fine contours and easy to distinguish color graduations of the depth lines. The importance of good graphical representation of the topography when sailing is essential.

Well marked rivers, towns and street plans all help to give a clear overall view of the shore side facilities of the islands.

In waters soundings and heights are given in meters.

Large scale approaches and land contour markings simplify the entrance into anchorages.

Passage Charts

C1 Die Elbe 1: 375.000
C2 Ansteuerung von Elbe und Weser 1: 150.000

Coastal Charts

C3 Ansteuerung von Helgoland 1: 50.000
C5 Die Elbmündung 1: 50.000
C6 Scharhörn bis Kugelbake 1: 50.000
C7 Kugelbake bis Otterndorf 1: 50.000
C8B Oste 1: 40.000
C9 Otterndorf bis Brunsbüttel 1: 30.000
C10 Brunsbüttel bis St. Margarethen 1: 30.000
C11 St. Margarethen zur Stör 1: 30.000
C11A Die Stör bis Itzehoe 1: 30.000
C12 Stör Mündung bis Rhinplate Süd 1: 30.000
C12A Dornbusch 1: 30.000
C13 Rhinplate Süd bis Pagensand 1: 30.000
C13A Die Krückau bis Elmshorn 1: 30.000
C13B Die Pinnau bis Uetersen 1: 30.000
C14 Pagensand bis Lühesand 1: 30.000
C15 Lühesand bis Wedel 1: 30.000
C16 Wedel bis Teufelsbrück 1: 30.000

Details

C4 Helgoland 1: 12.500
C8A Cuxhaven 1: 10.000
C10A Schleusenanlagen Brunsbüttel 1: 17.500
C12B Hafen von Glückstadt 1: 10.000
C14A Stadersand 1: 15.000
C15A Hamburger Yachthafen 1: 6.000
C15B Schulau 1: 4.000
C16A Neuenschleuse 1: 2.500
C16B Mühlenberg 1: 2.500
C16C Rüschkanal 1: 8.000
C17 Teufelsbrück bis Köhlbrand 1: 15.000
C18 Köhlbrand bis Norderelbbrücken 1: 15.000
C19 Süderelbe 1: 15.000

NV Atlas DE 11

Data sheet

Land
Germany
Seas
North Sea
Wadden Sea